
Specifications
| Model | KW-PX-F25 |
| Type | Mesh screen light bar |
| Dimensions | Module L1000×W25×H20 mm |
| Input | DC12V |
| Power | 0.85 W per pixel |
| Beam angle | 160° |
| CCT / color | Single color 1800–6500K (5 common grades) · RGB · RGBW |
| Control | INT / EXT / DMX512 / SPI |
| CRI | Ra 80 / 90 |
| SDCM | ≤ 5 |
| IP rating | IP67 |
| Operating temp. | -40°C ~ 60°C |
| Warranty | 3 years |
| Certificates | CE / CCC / RoHS |
Notes
- ·Pixel pitch and points per module are standardized per project; ask factory for the current standard.
Light Color
1800–6500K customizable · common grades:
Control Protocol
1800–6500K customizable · common grades:
Control Protocol
Pixel Density
Power Tier
0.85 W per pixel
Beam Angle
160°
Input Voltage
DC12V
CRI
| Control | — |
| Controller | — |
| Power supply | — |
| Total pixels | — |
| Fixture power | — |
Quantity
Inquiry summary (auto-filled, no price shown)
