1 / 5Specifications
| Model | KW-FL-F145 |
| Type | Modular flood light (BRIX-M) |
| Dimensions | L145×W145×H165 mm |
| Input | AC100–277V |
| Power | 16–32W |
| Beam angle | 10° |
| CCT / color | Single color 1800–6500K (5 common grades) · RGB · RGBW |
| Control | INT / EXT / DMX512 / SPI |
| CRI | Ra 80 / 90 |
| SDCM | ≤ 5 |
| IP rating | IP67 |
| Operating temp. | -40°C ~ 60°C |
| Warranty | 3 years |
| Certificates | CE / CCC / RoHS |
Notes
- ·Power 16–32W per 2026 catalog; stackable 1 / 2 / 4 / 8-head BRIX-M arrays.
Light Color
1800–6500K customizable · common grades:
Control Protocol
1800–6500K customizable · common grades:
Control Protocol
Pixel Density
Power Tier
16–32W
Beam Angle
10°
Input Voltage
AC100–277V
CRI
| Control | — |
| Controller | — |
| Power supply | — |
| Total pixels | — |
| Fixture power | — |
Quantity
Inquiry summary (auto-filled, no price shown)
